loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 30, 2025 2,358.38 7.64 11.00
Equity-Firstsour.Solu. Apr 30, 2025 1,852.91 6.00 0.32
Equity-Aster DM Health. Apr 30, 2025 1,231.80 3.99 4.73
Equity-Bank of Baroda Apr 30, 2025 1,170.39 3.79 9.36
Equity-eClerx Services Apr 30, 2025 948.01 3.07 -8.97
Equity-ERIS Lifescience Apr 30, 2025 855.65 2.77 1.04
Equity-Sonata Software Apr 30, 2025 779.94 2.53 29.81
Equity-Fortis Health. Apr 30, 2025 777.42 2.52 -10.61
Equity-Krishna Institu. Apr 30, 2025 751.57 2.43 2.70
Equity-Gabriel India Apr 30, 2025 655.49 2.12 -6.19
Equity-Power Mech Proj. Apr 30, 2025 646.98 2.10 -3.62
Equity-Chambal Fert. Apr 30, 2025 594.14 1.92 10.74
Equity-Sudarshan Chem. Apr 30, 2025 587.51 1.90 3.47
Equity-Indian Bank Apr 30, 2025 548.15 1.78 4.53
Equity-Home First Finan Apr 30, 2025 548.20 1.78 21.21
Equity-Transport Corp. Apr 30, 2025 475.52 1.54 -5.04
Equity-GE Shipping Co Apr 30, 2025 455.00 1.47 -6.61
Equity-Kalpataru Proj. Apr 30, 2025 450.08 1.46 1.16
Equity-Equitas Sma. Fin Apr 30, 2025 435.33 1.41 23.69
Equity-SKF India Apr 30, 2025 430.72 1.39 0.91
Equity-Suprajit Engg. Apr 30, 2025 428.21 1.39 2.35
Equity-Vardhman Textile Apr 30, 2025 426.59 1.38 14.94
Equity-Federal Bank Apr 30, 2025 408.30 1.32 2.05
Equity-Blue Dart Expres Apr 30, 2025 407.12 1.32 1.08
Equity-Multi Comm. Exc. Apr 30, 2025 404.87 1.31 15.37
Equity-PVR Inox Apr 30, 2025 386.57 1.25 3.27
Equity-CIE Automotive Apr 30, 2025 377.51 1.22 2.14
Equity-Chalet Hotels Apr 30, 2025 367.76 1.19 -3.40
Equity-Kirl. Ferrous Apr 30, 2025 362.55 1.17 -2.38
Equity-Aditya Vision Apr 30, 2025 360.69 1.17 -8.24
Equity-Bajaj Electrical Apr 30, 2025 347.89 1.13 0.20
Equity-City Union Bank Apr 30, 2025 347.92 1.13 12.33
Equity-Zensar Tech. Apr 30, 2025 344.98 1.12 4.84
Equity-PNC Infratech Apr 30, 2025 347.38 1.12 4.84
Equity-K E C Intl. Apr 30, 2025 346.26 1.12 -10.80
Equity-L G Balakrishnan Apr 30, 2025 335.53 1.09 0.20
Equity-Redington Apr 30, 2025 333.34 1.08 1.14
Equity-Unichem Labs. Apr 30, 2025 329.70 1.07 -13.56
Equity-VRL Logistics Apr 30, 2025 326.42 1.06 -3.12
Equity-The Anup Enginee Apr 30, 2025 314.18 1.02 -11.97
Equity-KEI Industries Apr 30, 2025 308.77 1.00 5.90
Equity-Volt.Transform. Apr 30, 2025 295.78 0.96 2.31
Equity-Sharda Cropchem Apr 30, 2025 297.58 0.96 -3.70
Equity-Redtape Apr 30, 2025 294.85 0.95 -9.80
Equity-Apar Inds. Apr 30, 2025 283.16 0.92 1.14
Equity-Shoppers Stop Apr 30, 2025 268.56 0.87 -6.94
Equity-AWFIS Space Apr 30, 2025 230.49 0.75 -1.94
Equity-Vishal Mega Mart Apr 30, 2025 226.73 0.73 13.66
Equity-Tata Steel Apr 30, 2025 216.33 0.70 -9.18
Equity-Aadhar Hsg. Fin. Apr 30, 2025 213.34 0.69 28.54
Equity-La Opala RG Apr 30, 2025 209.70 0.68 6.80
Equity-Emami Apr 30, 2025 210.27 0.68 7.73
Equity-Pearl Global Ind Apr 30, 2025 201.33 0.65 -21.22
Equity-Gateway Distri Apr 30, 2025 200.91 0.65 -0.12
Equity-GMM Pfaudler Apr 30, 2025 195.55 0.63 3.67
Equity-ION Exchange Apr 30, 2025 189.94 0.62 6.84
Equity-NRB Bearings Apr 30, 2025 190.21 0.62 7.09
Equity-DCB Bank Apr 30, 2025 188.53 0.61 20.67
Equity-Vesuvius India Apr 30, 2025 182.73 0.59 1.94
Equity-Indigo Paints Apr 30, 2025 182.80 0.59 6.23
Equity-Insecticid.India Apr 30, 2025 182.28 0.59 17.02
Equity-Sula Vineyards Apr 30, 2025 170.17 0.55 6.85
Equity-G R Infraproject Apr 30, 2025 155.41 0.50 -0.46
Equity-Fiem Industries Apr 30, 2025 148.05 0.48 7.19
Equity-Bajaj Consumer Apr 30, 2025 144.89 0.47 5.67
Equity-Repco Home Fin Apr 30, 2025 137.12 0.44 20.38
Equity-D B Corp Apr 30, 2025 120.00 0.39 5.36
Equity-Guj Pipavav Port Apr 30, 2025 117.03 0.38 -3.69
Equity-IFGL Refractori. Apr 30, 2025 118.11 0.38 -0.53
Equity-GNA Axles Apr 30, 2025 103.11 0.33 -7.75
Equity-Goodyear India Apr 30, 2025 94.26 0.31 10.47
Equity-Bajel Projects Apr 30, 2025 95.12 0.31 4.62
Equity-Dodla Dairy Apr 30, 2025 96.04 0.31 -10.19
Equity-Delta Corp Apr 30, 2025 94.34 0.31 11.25
Equity-Lumax Industries Apr 30, 2025 95.73 0.31 -5.27
Equity-Carborundum Uni. Apr 30, 2025 87.15 0.28 0.79
Equity-T.V. Today Netw. Apr 30, 2025 86.89 0.28 6.09
Equity-TCI Express Apr 30, 2025 76.91 0.25 10.10
Equity-Greenlam Industr Apr 30, 2025 73.58 0.24 -12.24
Equity-Akzo Nobel Apr 30, 2025 70.14 0.23 7.28
Equity-Safari Inds. Apr 30, 2025 70.14 0.23 -32.20
Equity-BEML Ltd Apr 30, 2025 64.30 0.21 -1.73
Equity-Ceigall India Apr 30, 2025 24.03 0.08 0.10
Equity-Jagran Prakashan Apr 30, 2025 17.41 0.06 -11.28
Equity-21st Cent. Prin. Apr 30, 2025 16.63 0.05 -21.02
Net CA & Others-Net CA & Others Apr 30, 2025 -22.94 -0.09 0.00